<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 12% of Total Websites on WWW are Porn</title>
	<atom:link href="http://www.a2zeducation.com/blog/internet-pornography-statistics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.a2zeducation.com/blog/internet-pornography-statistics.html</link>
	<description>Blogging IT, Marketing and Education</description>
	<pubDate>Thu, 04 Dec 2008 18:22:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Dr. Pete</title>
		<link>http://www.a2zeducation.com/blog/internet-pornography-statistics.html#comment-9535</link>
		<dc:creator>Dr. Pete</dc:creator>
		<pubDate>Fri, 11 Jan 2008 20:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.a2zeducation.com/blog/internet-pornography-statistics.html#comment-9535</guid>
		<description>Judging by what I learned about survey research in school, if 40 million Americans admit to regularly viewing internet porn, then about 100 million are actually doing it. Not me, of course; just other people ;)</description>
		<content:encoded><![CDATA[<p>Judging by what I learned about survey research in school, if 40 million Americans admit to regularly viewing internet porn, then about 100 million are actually doing it. Not me, of course; just other people <img src='http://www.a2zeducation.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
